<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas of Giving</title>
	<atom:link href="http://www.atlasofgiving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atlasofgiving.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is the difference between Giving USA, the Blackbaud Index, and the Atlas of Giving?</title>
		<link>http://www.atlasofgiving.com/what-is-the-difference-between-giving-usa-the-blackbaud-index-and-the-atlas-of-giving?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-difference-between-giving-usa-the-blackbaud-index-and-the-atlas-of-giving</link>
		<comments>http://www.atlasofgiving.com/what-is-the-difference-between-giving-usa-the-blackbaud-index-and-the-atlas-of-giving#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:37:00 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=366</guid>
		<description><![CDATA[A question often asked by those who are new to the Atlas of Giving is, “How is Atlas different from Giving USA or the Blackbaud Index?” First, the short answer: While all three products use their own respective methodologies to &#8230; <a class="more-link" href="http://www.atlasofgiving.com/what-is-the-difference-between-giving-usa-the-blackbaud-index-and-the-atlas-of-giving">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/what-is-the-difference-between-giving-usa-the-blackbaud-index-and-the-atlas-of-giving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Copies of Atlas of Giving Reports Available for Media Upon Request</title>
		<link>http://www.atlasofgiving.com/complimentary-copies-of-atlas-of-giving-reports-available-for-media-upon-request?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complimentary-copies-of-atlas-of-giving-reports-available-for-media-upon-request</link>
		<comments>http://www.atlasofgiving.com/complimentary-copies-of-atlas-of-giving-reports-available-for-media-upon-request#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:35:14 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=365</guid>
		<description><![CDATA[A complimentary copy of the 12-month forecast and the results from January’s report is available to members of the media. Infographics, created to illustrate giving data and upcoming forecast are also available by request. In addition, access to The Atlas &#8230; <a class="more-link" href="http://www.atlasofgiving.com/complimentary-copies-of-atlas-of-giving-reports-available-for-media-upon-request">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/complimentary-copies-of-atlas-of-giving-reports-available-for-media-upon-request/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas of Giving Attributes a Rise in Charitable Giving for Early 2012 to Stock Surge, Unseasonable Weather and Economic Growth</title>
		<link>http://www.atlasofgiving.com/atlas-of-giving-attributes-a-rise-in-charitable-giving-for-early-2012-to-stock-surge-unseasonable-weather-and-economic-growth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlas-of-giving-attributes-a-rise-in-charitable-giving-for-early-2012-to-stock-surge-unseasonable-weather-and-economic-growth</link>
		<comments>http://www.atlasofgiving.com/atlas-of-giving-attributes-a-rise-in-charitable-giving-for-early-2012-to-stock-surge-unseasonable-weather-and-economic-growth#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:28:30 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=358</guid>
		<description><![CDATA[January 2012 giving came in at a 6.4% increase over January 2011, 1.5% better than December 2011, the best month of 2011. DALLAS (February 21, 2012) – Atlas of Giving today announced results from its January 2012 report on charitable &#8230; <a class="more-link" href="http://www.atlasofgiving.com/atlas-of-giving-attributes-a-rise-in-charitable-giving-for-early-2012-to-stock-surge-unseasonable-weather-and-economic-growth">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/atlas-of-giving-attributes-a-rise-in-charitable-giving-for-early-2012-to-stock-surge-unseasonable-weather-and-economic-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising More Money Will Make You Better Looking</title>
		<link>http://www.atlasofgiving.com/raising-more-money-will-make-you-better-looking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-more-money-will-make-you-better-looking</link>
		<comments>http://www.atlasofgiving.com/raising-more-money-will-make-you-better-looking#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:27:25 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=357</guid>
		<description><![CDATA[Well, maybe not. But, you will feel like you are better looking. As a fund raising practitioner or nonprofit manager, you are always trying to find new ways to raise more money and spend less money doing it. There is &#8230; <a class="more-link" href="http://www.atlasofgiving.com/raising-more-money-will-make-you-better-looking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/raising-more-money-will-make-you-better-looking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUEST COLUMN: Roger Craver &#8211; theagitator.net</title>
		<link>http://www.atlasofgiving.com/fundraising-atlas-does-more-than-shrug-from-www-theagitator-net?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundraising-atlas-does-more-than-shrug-from-www-theagitator-net</link>
		<comments>http://www.atlasofgiving.com/fundraising-atlas-does-more-than-shrug-from-www-theagitator-net#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:25:35 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=355</guid>
		<description><![CDATA[Fundraising Atlas Does More Than Shrug At the end of April I reported on a new forecasting service, The Atlas of Giving. I called it an important innovation because fundraisers have largely sought guidance through the rear view mirror of &#8230; <a class="more-link" href="http://www.atlasofgiving.com/fundraising-atlas-does-more-than-shrug-from-www-theagitator-net">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/fundraising-atlas-does-more-than-shrug-from-www-theagitator-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s The Economy Stupid!</title>
		<link>http://www.atlasofgiving.com/its-the-economy-stupid?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-the-economy-stupid</link>
		<comments>http://www.atlasofgiving.com/its-the-economy-stupid#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:24:14 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=350</guid>
		<description><![CDATA[There will never be a centralized database that contains all charitable contributions made to all 1.3 million nonprofits and churches. Other economic measurements (retail sales, unemployment, manufacturing inventories, etc.) formulas (algorithms) are developed to establish a benchmark. The benchmark is &#8230; <a class="more-link" href="http://www.atlasofgiving.com/its-the-economy-stupid">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/its-the-economy-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettering Your Best Isn&#8217;t Good Enough Anymore</title>
		<link>http://www.atlasofgiving.com/bettering-your-best-isnt-good-enough-anymore?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bettering-your-best-isnt-good-enough-anymore</link>
		<comments>http://www.atlasofgiving.com/bettering-your-best-isnt-good-enough-anymore#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:22:52 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=349</guid>
		<description><![CDATA[When it comes to charitable giving results, most of us have been conditioned to think that doing better this year as compared with last year is a reasonable expectation.&#160; Not anymore. Now, every month you can compare your results to &#8230; <a class="more-link" href="http://www.atlasofgiving.com/bettering-your-best-isnt-good-enough-anymore">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/bettering-your-best-isnt-good-enough-anymore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Reliable Charitable Giving Forecast</title>
		<link>http://www.atlasofgiving.com/the-power-of-a-reliable-charitable-giving-forecast?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-a-reliable-charitable-giving-forecast</link>
		<comments>http://www.atlasofgiving.com/the-power-of-a-reliable-charitable-giving-forecast#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:21:57 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=347</guid>
		<description><![CDATA[I grew up in New Orleans in the 60s and 70s. From my earliest days, I remember discussions about hurricanes and predictions for what would happen if a big storm took what was known as the ‘critical path’ – up &#8230; <a class="more-link" href="http://www.atlasofgiving.com/the-power-of-a-reliable-charitable-giving-forecast">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/the-power-of-a-reliable-charitable-giving-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charitable Giving Manufacturing Machine</title>
		<link>http://www.atlasofgiving.com/charitable-giving-manufacturing-machine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charitable-giving-manufacturing-machine</link>
		<comments>http://www.atlasofgiving.com/charitable-giving-manufacturing-machine#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:19:10 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=341</guid>
		<description><![CDATA[Preparing the upcoming release of total US charitable giving figures for 2010 has become a contemplative experience for me. &#160; I&#8217;ve learned that charitable giving is like a complex manufacturing machine with lots of moving parts, some static components, and &#8230; <a class="more-link" href="http://www.atlasofgiving.com/charitable-giving-manufacturing-machine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/charitable-giving-manufacturing-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dad could whip your Dad… last year!</title>
		<link>http://www.atlasofgiving.com/337?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=337</link>
		<comments>http://www.atlasofgiving.com/337#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:17:55 +0000</pubDate>
		<dc:creator>Rob Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atlas.czg.net/?p=337</guid>
		<description><![CDATA[It’s no secret that our sector is slow or even resistant to practices that are common to the business world. Examples include accountability measurements for staff, outcome based compensation, focusing on net revenue rather than gross revenue, market share monitoring, &#8230; <a class="more-link" href="http://www.atlasofgiving.com/337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.atlasofgiving.com/337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
